| Carbon Steel Bar Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | 1018, 1045, 1215, A36, 4140, 4340, A572 Gr.50, EN8, S45C |
| Standard | ASTM A29, ASTM A576, ASTM A108, JIS G4051, EN 10083 |
| Type | Round Bar, Square Bar, Hexagon Bar, Flat Bar |
| Diameter (Round Bar) | 3mm - 500mm (0.12" - 20") |
| Size (Flat Bar) | Thickness: 3mm - 100mm (0.12" - 4") Width: 10mm - 300mm (0.4" - 12") |
| Length | 3m (10'), 6m (20'), 12m (40'), Cut Length |
| Surface Finish | Hot Rolled, Cold Drawn, Turned, Ground, Polished |
| Condition | As Rolled, Annealed, Normalized, Quenched & Tempered |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Machinability, Strength, Hardness, Wear Resistance |
| Common Applications | Shafts, Gears, Bolts, Automotive Parts, Tools, Machinery Components |
| Tolerance | h8, h9, h11 (for precision bars), Standard mill tolerance |
| Certification | Mill Test Certificate per EN 10204 3.1 |
| Testing | Tensile Test, Hardness Test, Impact Test, Microstructure |
| Marking | Grade, Size, Heat Number, Manufacturer |