| Carbon Steel Coil Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | Q235B, Q345B, SPHC, SPHD, SS400, A36, A569, 1008, 1010 |
| Standard | ASTM A568, ASTM A635, JIS G3131, JIS G3141, GB/T 700, GB/T 3274 |
| Type | Hot Rolled (HR), Cold Rolled (CR), Galvanized (GI), Galvannealed (GA) |
| Thickness (mm/in) | 0.3mm - 12.7mm (0.012" - 0.5") |
| Width (mm/in) | 600mm - 2000mm (24" - 79") |
| Coil ID (mm/in) | 508mm (20"), 610mm (24") |
| Coil OD (mm/in) | 900mm - 2000mm (35" - 79") |
| Coil Weight (MT) | 3 - 25 Metric Tons |
| Surface Finish | HR: Hot Rolled, CR: Matte, Bright, Galvanized: Regular Spangle, Minimal Spangle |
| Temper | CR: Full Hard, Half Hard, Quarter Hard, Soft |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Formability, Weldability, Paintability, High Strength |
| Common Applications | Automotive Parts, Appliances, Construction, Furniture, General Fabrication |
| Packaging | Waterproof Paper, Steel Strapping, Steel Cradle, Eye to Sky/World |
| Certification | Mill Test Certificate (MTC) per EN 10204 3.1/3.2 |
| Testing | Tensile Test, Hardness Test, Rockwell/Brinell, Galvanizing Coating Weight Test |
| Marking | Grade, Thickness, Width, Coil Number, Weight, Manufacturer |