| Carbon Steel Flat Bar Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | A36, 1018, 1020, 1045, Q235, SS400, S235JR |
| Standard | ASTM A36, ASTM A108, JIS G3101, EN 10025 |
| Type | Hot Rolled, Cold Drawn, Cold Rolled |
| Thickness (mm/in) | 3mm - 100mm (0.12" - 4") |
| Width (mm/in) | 10mm - 300mm (0.4" - 12") |
| Length | 3m (10'), 6m (20'), Custom Cut Lengths |
| Surface Finish | Hot Rolled, Cold Drawn, Pickled and Oiled, Galvanized |
| Tolerance | ASTM A108, ASTM A484 Standard Tolerances |
| Condition | As Rolled, Annealed, Hard Drawn |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Good Machinability, Weldability, Formability, Strength |
| Common Applications | Machinery Parts, Structural Supports, Fasteners, Brackets, Frames |
| Packaging | Steel Strapping, Protective Wrapping, Bundled |
| Certification | Mill Test Certificate (MTC) per EN 10204 3.1 |
| Testing | Tensile Test, Hardness Test, Bend Test |
| Marking | Grade, Size, Heat Number, Manufacturer |