| Carbon Steel Plate Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | A36, A572 Gr50, A516 Gr70, SS400, Q235B, Q345B, 1020, 1045 |
| Standard | ASTM A36, ASTM A572, ASTM A516, JIS G3101, GB/T 700, GB/T 1591 |
| Type | Hot Rolled (HR), Normalized, Quenched & Tempered (Q&T), High Strength Low Alloy (HSLA) |
| Thickness (mm/in) | 3mm - 300mm (0.12" - 12") |
| Width (mm/in) | 1500mm - 4000mm (59" - 157") |
| Length (mm/in) | 6000mm - 12000mm (240" - 480") |
| Surface Finish | Hot Rolled (HR), Pickled & Oiled, Shot Blasted, UNS (Unspecified) |
| Tolerance | ASTM A6/A6M Standard Tolerances |
| Condition | As Rolled, Normalized, Stress Relieved, Quenched & Tempered |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | High Strength, Good Weldability, Machinability, Formability |
| Common Applications | Structural Construction, Shipbuilding, Pressure Vessels, Heavy Machinery, Bridge Building |
| Packaging | Steel Strapping, Protective Coatings, Wooden Spacers, Weatherproof Wrapping |
| Certification | Mill Test Certificate (MTC) per EN 10204 3.1/3.2 |
| Testing | Tensile Test, Impact Test (Charpy V-Notch), Hardness Test, Ultrasonic Testing (UT) |
| Marking | Grade, Thickness, Heat Number, Manufacturer, Standard Compliance |