| Galvanized Steel Hollow Section Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | A500 Gr.B, Q235, S235JR, S355JR |
| Standard | ASTM A500, ASTM A53, EN 10219, JIS G3466 |
| Type | Hot-Dip Galvanized, Electro-Galvanized |
| Size Range (mm/in) | 10x10mm - 400x400mm (0.4"x0.4" - 16"x16") |
| Wall Thickness (mm/in) | 0.8mm - 12.7mm (0.03" - 0.5") |
| Length | 6m (20'), Custom Cut Lengths |
| Coating Mass (g/m²) | 60-275 (Total both sides) |
| Surface Finish | Smooth, Regular Spangle |
| Tolerance | ASTM A500, EN 10219 Standard Tolerances |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Corrosion Resistance, Structural Strength, Weldability, Formability |
| Common Applications | Structural Framing, Fencing, Handrails, Furniture, Construction |
| Packaging | Steel Strapping, Protective End Caps, Bundled |
| Certification | Mill Test Certificate (MTC) per EN 10204 3.1 |
| Testing | Hydrostatic Test, Coating Thickness Test, Bend Test |
| Marking | Grade, Size, Wall Thickness, Coating Type, Manufacturer |