| Galvanized Steel Pipe Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | A53 Gr.B, A500 Gr.B, API 5L Gr.B, Q235, S235JR |
| Standard | ASTM A53, ASTM A500, ASTM A123, EN 10240, BS 1387 |
| Type | Seamless, ERW (Electric Resistance Welded) |
| Coating Type | Hot-Dip Galvanized, Electro-Galvanized |
| Coating Thickness | 50-100 µm (Typical) |
| Size Range (NPS) | 1/8" to 24" |
| Wall Thickness | 1.0mm to 20mm (0.04" to 0.79") |
| Length | Random (18'-22'), Cut Length (20') |
| End Type | Plain End, Threaded End, Grooved End |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Corrosion Resistance, Durability, Strength, Weldability |
| Common Applications | Water Supply, Fencing, Scaffolding, Structural, Handrails |
| Testing | Hydrostatic Test, Coating Thickness Test, Bend Test |
| Certification | MTC per EN 10204 3.1, ISO 9001 |
| Coating Standard | ASTM A123 (Hot-Dip), ASTM A153 (Electro) |
| Marking | Grade, Size, Standard, Manufacturer, Coating Type |