| Galvanized Steel Wire Specifications |
| Property / Specification | Description / Common Values |
| Common Grades | 1008, 1010, 1018, 1065, 1075, 1080, A228 |
| Standard | ASTM A641, ASTM A853, ASTM A764, EN 10244, JIS G3532 |
| Type | Hot-Dip Galvanized, Electro-Galvanized |
| Diameter (mm/in) | 0.1mm - 6.0mm (0.004" - 0.236") |
| Tensile Strength | 300 MPa - 3000 MPa (43 ksi - 435 ksi) |
| Coating Mass (g/m²) | 10 - 300 (Depending on diameter and process) |
| Surface Finish | Bright, Galvanized (Regular or Smooth) |
| Packaging | Spool, Coil, Bobbin |
| Spool Weight | 5kg - 500kg (11 lbs - 1100 lbs) |
| Optional / Additional Information Table |
| Feature | Details |
| Core Characteristics | Corrosion Resistance, High Tensile Strength, Flexibility, Uniformity |
| Common Applications | Fencing, Springs, Cables, Nails, Screws, Mesh, Wire Ropes |
| Coating Type | Hot-Dip Galvanized, Electro-Galvanized |
| Certification | Mill Test Certificate per EN 10204 3.1 |
| Testing | Tensile Test, Torsion Test, Wrap Test, Coating Weight Test |
| Marking | Grade, Diameter, Coating Type, Spool Weight, Manufacturer |